Carroll County Cemeteries |
|||||||||||||||
|
Cemetery |
Township Location |
Town |
Date Est. |
CCGA books | Anc |
Trans |
Podunk |
Maps |
USGS Map |
GTT |
Latitude | Longitude | Comments | ||
| Big Adkins Cemetery | Eugene Twp | 1831 | 39.350 | -93.361 | USGS |
||||||||||
| Little Adkins Brotherton Cemetery | Eugene Twp | early 1900's | 39.337 | -93.375 | T52R22S09 | ||||||||||
| Allen Cemetery | Trotter Twp | ||||||||||||||
| Antioch Cemetery | Prairie Twp | Norborne | 39.4083 | -93.7010 | T53R25S15 | ||||||||||
| Austin-Williams Cemetery | Moss Creek Twp | 1841 | 39.277 | -93.586 | sign reads "Austin Cemetery" | ||||||||||
| Avalon Cemetery | listed on Genealogy Trails cemetery web page | ||||||||||||||
| Beaty-McCroskie Cemetery | Trotter Twp | 39.381 | -93.643 | ||||||||||||
| Bethlehem Baptist Cemetery | Carrollton Twp | 39.420 | -93.422 | USGS |
|||||||||||
| Bethlehem Christian Cemetery | 3 miles northeast of Wakenda, MO (Ancestry.com) | ||||||||||||||
| Big Creek Cemetery | Ridge Twp | Bosworth | 39.457 | -93.393 | Podunk indicates there are 2 Big Creek Cemeteries; 3-1/2 miles southwest of Bosworth | ||||||||||
| Big Creek Cemetery | Van Horn Twp | Bogard | 39.458 | -93.52 | Podunk indicates there are 2 Big Creek Cemeteries | ||||||||||
| Braden Cemetery | Hill Twp | Coloma | 39.539 | -93.546 | |||||||||||
| Bridge Creek Cemetery | Hurricane Twp | ||||||||||||||
| Brookover Cemetery | Eugene Twp | ||||||||||||||
| Brown-Godsey Cemetery | Van Horn Twp | ||||||||||||||
| Cameron Cemetery | listed on Genealogy Trails cemetery web page | ||||||||||||||
| Campbell Cemetery | Carrollton Twp | ||||||||||||||
| Cannon Cemetery | Eugene Twp | 39.3539 | -93.3289 | ||||||||||||
| Carroll Memory Gardens | Carrollton Twp | Carrollton | 39.3579 | -93.4960 | |||||||||||
| Cary Cemetery | Eugene Twp | Wakenda | |||||||||||||
| Clowdis/Cloudis Cemetery | Egypt Twp | 39.3386 | -93.6581 | T52R25S01? | |||||||||||
| Clugston Cemetery | Carrollton Twp | ||||||||||||||
| Coloma Cemetery | Stokes Mound Twp | 39.5346 | -93.5240 | T55R23S31 | |||||||||||
| Colored Cemetery | DeWitt? | ||||||||||||||
| Compton/Comer | Hurricane Twp | ||||||||||||||
| Custer County Cemetery | on Find-A-Grave with no burials | ||||||||||||||
| Darr Cemetery | Combs Twp | Ancestry.com shows "Darb"; 1 miles southeast of Leta, MO | |||||||||||||
| DeWitt Colored | DeWitt Twp | ||||||||||||||
| Old DeWitt | DeWitt Twp | ||||||||||||||
| Dirk Cemetery | Van Horn Twp | ||||||||||||||
| Dolsey Cemetery | Cherry Valley Twp | ||||||||||||||
| Dover Cemetery | listed on Genealogy Trails cemetery web page | ||||||||||||||
| Ebenezer Cemetery | Leslie Twp | Bogard | 39.469 | -93.569 | |||||||||||
| Elder Cemetery | Eugene Twp | 39.3528 | -93.3197 | ||||||||||||
| Elizabeth Cemetery | Hurricane Twp | 1877 | 39.5569 | -93.3278 | south of Hale on Hwy 139 | ||||||||||
| Enon Baptist Church | Hill Twp | ||||||||||||||
| Evergreen Cemetery | DeWitt Twp | DeWitt | 39.3922 | -93.2225 | |||||||||||
| Fairhaven Cemetery | Egypt Twp | Norborne | 39.2992 | -93.6903 | |||||||||||
| Finley Family | Carrollton Twp | ||||||||||||||
| German Cemetery (Old German Lutheran Cemetery?) |
Egypt Twp | 39.3428 | -93.65 | T52R25S01? | |||||||||||
| Old German Methodist/Thrasher Cemetery | Egypt Twp | ||||||||||||||
| Gilead Cemetery | Moss Creek Twp | Norborne | 39.2714 | -93.6060 | epodunk location: 39.286; -93.608; don't think it's correct | ||||||||||
| Glaze Cemetery | Leslie Twp | ||||||||||||||
| Godsey-Brown Cemetery | Van Horn Twp | ||||||||||||||
| Gray Cemetery | Eugene Twp | ||||||||||||||
| Gudgel Cemetery | Washington Twp | ||||||||||||||
| Hale Cemetery | Hurricane Twp | Hale | one mile northwest of Hale | ||||||||||||
| Hale Memorial Gardens | Hurricane Twp | ||||||||||||||
| Hannavan Cemetery (Catholic) |
DeWitt Twp | 39.427 | -93.302 | ||||||||||||
| Hancock Cemetery | Carrollton Twp | ||||||||||||||
| Harris Cemetery | Leslie Twp | 39.5081 | -93.6311 | ||||||||||||
| Hawkins Cemetery | Fairfield Twp | ||||||||||||||
| Hensley Family | DeWitt Twp | ||||||||||||||
| Hicks-Powers Cemetery | listed in "Cemeteries of Carroll County" printed by CCGA | ||||||||||||||
| Hill Cemetery | Hill Twp [Sugar Tree Twp?] | 39.545 | -93.6022 | Lat/Long indicates Hill Twp; old chart indicates Sugar Tree Twp? [probably s/b Hill Twp] | |||||||||||
| Horton Cemetery | death certificate of Mary E. Hubbard indicates she was buried in "Horton"??? | ||||||||||||||
| Hurricane Baptist Church Cemetery | Hurricane Twp | Hale | 39.4366 | -93.7403 | T55R21S19 | ||||||||||
| Johnson Cemetery | Stokes Mound Twp | ||||||||||||||
| Kasriek Cemetery | Leslie Twp | ||||||||||||||
| Leaton Cemetery | on original list for Carroll County Cemeteries | ||||||||||||||
| Liberty Cemetery | on Find-A-Grave; this burial should be Liberty Cemetery in Ray County | ||||||||||||||
| Low Gap Cemetery | Fairfield Twp | Norborne | |||||||||||||
| Lucas Cemetery | Carrollton Twp | ||||||||||||||
| Lutheran North Cemetery (Trinity Lutheran) |
Egypt Twp | Norborne | 39.3294 | -93.6844 | T52R25S10? | two listings on Find-A-Grave (probably the same cemetery?) | |||||||||
| Lutheran North Cemetery (Trinity Lutheran) |
Egypt Twp | Norborne | two listings on Find-A-Grave (probably the same cemetery?) | ||||||||||||
| Macklin Cemetery | Hurricane Twp | 39.5861 | -93.4039 | ||||||||||||
| Marple Cemetery | Leslie Twp | ||||||||||||||
| McBee Chapel Cemetery | Fairfield Twp | 39.524 | -93.756 | T54R25S06 | |||||||||||
| McCandless Cemetery | Carrollton Twp | ||||||||||||||
| McClain Cemetery | Ridge Twp | ||||||||||||||
| McCroskie Cemetery | 39.3839 | -93.6193 | 3 interments on Find-A-Grave; Copple should be in Livingston County McCroskie Cemetery; the other two probably should be included in "Beaty-McCroskie Cemetery" | ||||||||||||
| McCullough Cemetery | listed on Genealogy Trails cemetery web page | ||||||||||||||
| Miami Station Cemetery | Eugene Twp | ||||||||||||||
| Mount Carmel Cemetery | Combs Twp | 39.4664 | -93.6635 | not sure this is the location of the cemetery or just a church; these coordinates place it in Fairfiled Twp; original website indicated it is in Combs Twp | |||||||||||
| Mount Olivet Cemetery (Methodist Episcopal) |
Prairie Twp | 39.4366 | -93.7403 | T54R25S06 | |||||||||||
| Mount Zion Cemetery | Carrollton Twp | Bogard | 39.4353 | -93.5214 | Fiind-A-Grave indicates that there is a Mt. Zion at Bogard & one at Bloomfield??? | ||||||||||
| Mount Zion Cemetery | Bloomfield | 4 interments should be other cemeteries; Bloomfield, MO, is in a different County | |||||||||||||
| New Hope Cemetery | Stet | Find-A-Grave has two burials; Pollard probably should be Ray County New Hope Cemetery #414; Turner's death certificate indicates "Mount Hope" with no location | |||||||||||||
| Norborne Cemetery (Catholic) |
Find-A-Grave shows 4 burials in this cemetery | ||||||||||||||
| Oak Hill Cemetery | Wakenda Twp | Carrollton | 39.3528 | -93.5111 | prior info indicated this was in Carrollton Twp, but coordinates indicate it would be in Wakenda Twp | ||||||||||
| People's Cemetery | Ridge Twp | ||||||||||||||
| Pleasant Hill Cemetery (Christian) |
Van Horn Twp | Carrollton | 39.4515 | -93.4755 | north of Carrollton on Hwy 65 | ||||||||||
| Old Pleasant Park Cemetery | DeWitt Twp | 39.3714 | -93.3096 | T53R21S30 | |||||||||||
| New Pleasant Park Cemetery | DeWitt Twp | DeWitt | 39.395 | -93.2914 | T53R21S20? | 4 miiles west of Dewitt | |||||||||
| Plymouth Cemetery | Washington Twp | Plymouth | 39.6006 | -93.7014 | |||||||||||
| Powell Cemetery | Trotter Twp | 1820 | |||||||||||||
| Powers-Hicks Cemetery | Stokes Mound Twp | ||||||||||||||
| Providence Cemetery | Prairie Twp | 39.3511 | -93.7231 | ||||||||||||
| Rock Branch Cemetery | Van Horn Twp | Tina | 39.5283 | -93.4569 | |||||||||||
| Sacred Heart Cemetery (Catholic) |
Moss Creek Twp | Norborne | 39.2914 | -93.6247 | |||||||||||
| Saint Mary's Cemetery | Carrollton Twp | Carrollton | 39.3836 | -93.4856 | north of Carrollton, on hwy 65 | ||||||||||
| Salem Cemetery #1 | Eugene Twp | ? |
39.3531 | -93.3453 | two Salem Cemeteries listed on Podunk | ||||||||||
| Salem Cemetery #2 (New Salem Baptist Cemetery?) |
Hill Twp? | ? |
39.570 | -93.564 | two Salem Cemeteries listed on Podunk | ||||||||||
| Smart Cemetery | Carrollton Twp | ||||||||||||||
| Smith Cemetery #1 | Leslie Twp | ? |
39.4814 | -93.6206 | two Smith Cemeteries on Find-A-Grave [only this one should be there] | ||||||||||
| Smith Cemetery #2 | Norborne | two Smith Cemeteries on Find-A-Grave [this one is the same as Smith #1 & should be deleted from Find-A-Grave] | |||||||||||||
| Starnes-Nicholas Cemetery | Van Horn Twp | ||||||||||||||
| Staton Family Cemetery | Combs Twp | ||||||||||||||
| Staton, James Cemetery | Eugene Twp | ||||||||||||||
| Stemple Cemetery | Egypt Twp | Norborne | |||||||||||||
| Street Cemetery #1 | Van Horn Twp | Bogard | ? |
39.458 | -93.519 | two Street Cemeteries listed on Podunk | |||||||||
| Streets Cemetery #2 | Leslie Twp | Carrollton | ? |
39.4606 | -93.5969 | two Street Cemeteries listed on Podunk | |||||||||
| Sykes Cemetery | Hill Twp | ||||||||||||||
| Tevalt/Northern Sympathizers Cemetery | Fairfield Twp | ||||||||||||||
| Thomas Cemetery | Combs Twp | ||||||||||||||
| Trotter Cemetery | Trotter Twp | Carrollton | 39.3794 | -93.5569 | |||||||||||
| Union Cemetery | Ridge Twp | Bosworth | 39.4575 | -93.3469 | |||||||||||
| Union at Roads/Southern Sympathizers Cemetery | Fairfield Twp | Roads | 39.4486 | -93.7021 | |||||||||||
| Unknown Cemetery 05 | Hill Twp | ||||||||||||||
| Unknown Cemetery 10 | Stokes Mound Twp | ||||||||||||||
| Unknown Cemetery 14 | Hurricane Twp | ||||||||||||||
| Unknown Cemetery 16 | Hurricane Twp | ||||||||||||||
| Unknown Cemetery 26 | Leslie Twp | ||||||||||||||
| Unknown Cemetery 32 | Leslie Twp | ||||||||||||||
| Unknown Cemetery 47 | Prairie Twp | ||||||||||||||
| Unknown Cemetery 56 | Carrollton Twp | ||||||||||||||
| Unknown Cemetery 60 | Carrollton Twp | ||||||||||||||