this may be the same as "Meinking-Wilson Cemetery" in Ray County
Maupin Cemetery | ||||||||
![]() cem photo not available yet | unknown twp |
| ||||||
| Name of Cemetery | Maupin Cemetery | |||||||
| Township | unknown | |||||||
| Cemetery # | # | |||||||
| Alternate Names | xxx Cemetery | |||||||
| Latitude/Longitude | Latitude: xxxx; Longitude: xxx | |||||||
| Township/Range/Section | T/R/S | |||||||
| Cemetery Still in Use | Yes/No | |||||||
| Size of Cemetery | xxx | |||||||
| Condition | xxx | |||||||
| Range of Burial Dates | ||||||||
| Oldest Known Stone: | xxxx | |||||||
| Last Known Burial | xxx | |||||||
| Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
| Location/Directions/Comments | ||||||||
| Most recent directions | xxxx | |||||||
| original webpage | ||||||||
| Ancestry.com | xxxx | |||||||
| DAR Index: | xxx | |||||||
| LS info | xxx | |||||||
| Other Comments | this may be the "Cox-Meinking" Cemetery in Ray County; the "u" in "Maukin" probably should be transcribed as "n" to be "Mankin" Cemetery death record of Mary C. Steward; died October 28, 1883 [State Archives]; "W" looked like an "M" original document of Mary C. Steward; Ancestry.com; "Winfrey Cemetery" index card of Mary C. Steward; Ancestry.com; "Winfrey Cemetery" ----- death record for William I. Wilson said "Maupin"; died August 11, 1883; he's listed in the Cox - "Meinking" transcription original document of William I. Wilson; Ancestry.com; Mankin Cemetery, Ray County index card of William I. Wilson; Ancestry.com; Mankin Cemetery, Ray County ----- death record for William J. Wilson said "Maukin"; died August 11, 1883; he's listed in the Cox - "Meinking" transcription original document of William I. Wilson; Ancestry.com; Mankin Cemetery, Ray County index card of William I. Wilson; Ancestry.com; Mankin Cemetery, Ray County | |||||||
| Plat Maps | year | marked? | who's land? | |||||
| T/R/S | Original Land Grants | |||||||
| 1877 | yes/no | |||||||
| 1897 | yes/no | |||||||
| 1914 | yes/no | |||||||
| 1930 | yes/no | |||||||
| 1959 | yes/no | |||||||
| 1970 | yes/no | |||||||
| 1976 | yes/no | |||||||
| 1997 | yes/no | |||||||
| 2005 | yes/no | |||||||
| Transcriptions online: | ||||||||
| Carroll County Archives | ||||||||
| Ancestry.com | ||||||||
| Find-A-Grave | ||||||||
| Other Online Link | ||||||||
| Compilations | xxxx | |||||||
| Library References | ||||||||
| CCGA | ||||||||
| Genealogical Library - Ray County Museum | ||||||||
| Ray County Library - Richmond | ||||||||
| Mid-Continent Library | ||||||||
| Family History Library (FHL) | ||||||||
| Lookups | xxxx | |||||||
Carroll County Home Page | MoGenWeb | USGenWeb | WorldGenWeb
To add additional information relating to Carroll County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated