Lofteman Cemetery | ||||||||
cem photo not available yet | unknown twp |
|
Name of Cemetery | Lofteman Cemetery | |||||||
Township | unknown | |||||||
Cemetery # | # | |||||||
Alternate Names | xxx Cemetery | |||||||
Latitude/Longitude | Latitude: xxxx; Longitude: xxx | |||||||
Township/Range/Section | T/R/S | |||||||
Cemetery Still in Use | Yes/No | |||||||
Size of Cemetery | xxx | |||||||
Condition | xxx | |||||||
Range of Burial Dates | ||||||||
Oldest Known Stone: | xxxx | |||||||
Last Known Burial | xxx | |||||||
Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
Location/Directions/Comments | ||||||||
Most recent directions | xxxx | |||||||
original webpage | ||||||||
Ancestry.com | xxxx | |||||||
DAR Index: | xxx | |||||||
LS info | xxx | |||||||
Other Comments | death certificate of Eliza Beckemium; died January '32', 1889 original document of Eliza Beckemeier; Ancestry.com; looks like "Lofteman" Graveyard index card of Eliza Beckemeier; Ancestry.com; "Lobtman?" Graveyard | |||||||
Plat Maps | year | marked? | who's land? | |||||
T/R/S | Original Land Grants | |||||||
1877 | yes/no | |||||||
1897 | yes/no | |||||||
1914 | yes/no | |||||||
1930 | yes/no | |||||||
1959 | yes/no | |||||||
1970 | yes/no | |||||||
1976 | yes/no | |||||||
1997 | yes/no | |||||||
2005 | yes/no | |||||||
Transcriptions online: | ||||||||
Carroll County Archives | ||||||||
Ancestry.com | ||||||||
Find-A-Grave | ||||||||
Other Online Link | ||||||||
Compilations | xxxx | |||||||
Library References | ||||||||
CCGA | ||||||||
Genealogical Library - Ray County Museum | ||||||||
Ray County Library - Richmond | ||||||||
Mid-Continent Library | ||||||||
Family History Library (FHL) | ||||||||
Lookups | xxxx | |||||||
Carroll County Home Page | MoGenWeb | USGenWeb | WorldGenWeb
To add additional information relating to Carroll County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated