Rea Cemetery | ||||||||
cem photo not available yet | unknown twp |
|
Name of Cemetery | Rea Cemetery | |||||||
Township | unknown | |||||||
Cemetery # | # | |||||||
Alternate Names | xxx Cemetery | |||||||
Latitude/Longitude | Latitude: xxxx; Longitude: xxx | |||||||
Township/Range/Section | T/R/S | |||||||
Cemetery Still in Use | Yes/No | |||||||
Size of Cemetery | xxx | |||||||
Condition | xxx | |||||||
Range of Burial Dates | ||||||||
Oldest Known Stone: | xxxx | |||||||
Last Known Burial | xxx | |||||||
Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
Location/Directions/Comments | ||||||||
Most recent directions | xxxx | |||||||
original webpage | ||||||||
Ancestry.com | xxxx | |||||||
DAR Index: | xxx | |||||||
LS info | xxx | |||||||
Other Comments | death record of Robt' A. Black; died March 14, 1885 [State Archives]; record below this one did look like Rea original document of Robe A. Black; Ancestry.com; cannot read; looks like "Bab" index card of Rob't A. Black; Ancestry.com; ?Bab Cemetery" ----- death record of Jas. S. Cushan; died March 13, 1886 [State Archives]; could be read as "Rea", looks more like Pleas Park original document of Jos. S. Custar; died November 13, 1886 (should be March 13, 1886); Ancestry.com; Pleas. Park index card of Jos. S. Crespar; Ancestry.com; Pleasant Park index card of Jos. I. Cushan; Ancestry.com; Pleasant Park ----- death record of Fordner Harry; died September 21, 1886 original document of Fredrick Harrey; Ancestry.com; possibly "Ray" G.Y. index card of Fredrick Haney; Ancestry.com ----- death record of Jas. Hendson; died March 22, 1886 original document of Jas. Hudson (Herdson); Ancestry.com; Rea Cemetery index card of Jas. Hudson; Ancestry.com; Rea Cemetery | |||||||
Plat Maps | year | marked? | who's land? | |||||
T/R/S | Original Land Grants | |||||||
1877 | yes/no | |||||||
1897 | yes/no | |||||||
1914 | yes/no | |||||||
1930 | yes/no | |||||||
1959 | yes/no | |||||||
1970 | yes/no | |||||||
1976 | yes/no | |||||||
1997 | yes/no | |||||||
2005 | yes/no | |||||||
Transcriptions online: | ||||||||
Carroll County Archives | ||||||||
Ancestry.com | ||||||||
Find-A-Grave | ||||||||
Other Online Link | ||||||||
Compilations | xxxx | |||||||
Library References | ||||||||
CCGA | ||||||||
Genealogical Library - Ray County Museum | ||||||||
Ray County Library - Richmond | ||||||||
Mid-Continent Library | ||||||||
Family History Library (FHL) | ||||||||
Lookups | xxxx | |||||||
Carroll County Home Page | MoGenWeb | USGenWeb | WorldGenWeb
To add additional information relating to Carroll County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated