Hurricane Baptist Church Cemetery | ||||||||
ORIGIN OF HURRICANE CEMETERY When Flanders Callaway and his wife Sooky, came to visit Ambrose's family from Howard County, and to look for a location for a home, one Sunday the two brothers and their wives went out to look at the country. They were riding horseback, as that was a day before even buggies were in use. After riding for several miles, in returning home just a few rods from Ambrose's residence, Aunt Sooky drew rein and called their attention to an oak tree, which stood some distance from the rest of the timber, marveled at its beauty and symmetry, and turning to her brother-in-law, also her own cousin, said "I may never find a home in Carroll County which I like, but if I should die in Carroll County, Ambrose promise me you will bury me under that tree." The incident was closed. They went on home to dinner. Flanders moved his family to Carroll in a short time, and in a few years Mrs. Callaway's call came, and her request was remembered, and hers was the first grave at the graveyard where now many hundred human bodies are moldering away. The second person buried was Old Aunt Em, a faithful colored servant, born and lived in the family. Here you will find part of four generations of Callaways, who have contributed their quota to life and have passed on, but their works live after them. Smoot, Milly L, The Callaway Family, Jansen, NE 1930 -1841 land patented by Ambrose Callaway where the Hurricane Church and Cemetery now stands. When the estate of Ambrose was settled in 1864 the land was sold on the courthouse steps to pay debts of the estate. It was purchased by son in law Bradavus C Woods, he lost it for taxes in 1867 and it was again sold on the courthouse steps. William P Dulaney, whose wife was Celia Ann Callaway, purchased it. In 1868 Bradavus C Woods again sold the land [don't know how he got it back] to Thomas Roberson or Robinson who in 1890 sold it to the Baptist Church with the stipulation in the deed that persons of any denomination could be buried in the Callaway Graveyard, now known as Hurricane Cemetery. Melissa Van Wey <mspvw@aol.com> |
Name of Cemetery | Hurricane Baptist Church Cemetery | |||||||
Township | A4 Hurricane Twp | |||||||
Cemetery # | # | |||||||
Alternate Names | xxx Cemetery | |||||||
Latitude/Longitude | Latitude: 39.5585; Longitude: -93.3081 | |||||||
Township/Range/Section | T55R21S19 | |||||||
Cemetery Still in Use | Yes/No | |||||||
Size of Cemetery | xxx | |||||||
Condition | xxx | |||||||
Range of Burial Dates | ||||||||
Oldest Known Stone: | xxxx | |||||||
Last Known Burial | xxx | |||||||
Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
Location/Directions/Comments | ||||||||
Most recent directions | xxxx | |||||||
original webpage | ||||||||
Ancestry.com | xxxx | |||||||
DAR Index: | xxx | |||||||
LS info | xxx | |||||||
Other Comments | xxx | |||||||
Plat Maps | year | marked? | who's land? | |||||
T/R/S | Original Land Grants | |||||||
1877 | yes/no | |||||||
1897 | yes/no | |||||||
1914 | yes/no | |||||||
1930 | yes/no | |||||||
1959 | yes/no | |||||||
1970 | yes/no | |||||||
1976 | yes/no | |||||||
1997 | yes/no | |||||||
2005 | yes/no | |||||||
Transcriptions online: | ||||||||
GTT | ||||||||
Submitted by Researchers | ||||||||
Ancestry.com | ||||||||
Find-A-Grave | ||||||||
Other Online Link | ||||||||
Lightfoot Website | ||||||||
Compilations | xxxx | |||||||
Library References | ||||||||
CCGA | Cemeteries in Carroll County - Volume 2 | |||||||
Genealogical Library - Ray County Museum | ||||||||
Ray County Library - Richmond | ||||||||
Mid-Continent Library | ||||||||
Family History Library (FHL) | ||||||||
Lookups | xxxx | |||||||
Carroll County Home Page | MoGenWeb | USGenWeb | WorldGenWeb
To add additional information relating to Carroll County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated