Cary Cemetery | ||||||||
cem photo not available yet |
Name of Cemetery | Cary Cemetery | |||||||
Date Established | ||||||||
Township | D4 Eugene Twp | |||||||
Cemetery # | # | |||||||
Alternate Names | xxx Cemetery | |||||||
Latitude/Longitude | N 39.32268, W -93.42075 | |||||||
Township/Range/Section | T/R/S | |||||||
Cemetery Still in Use | Yes/No | |||||||
Size of Cemetery | xxx | |||||||
Condition | xxx | |||||||
Range of Burial Dates | ||||||||
Oldest Known Stone: | xxxx | |||||||
Last Known Burial | xxx | |||||||
Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
Location/Directions/Comments | ||||||||
Most recent directions | Wakenda | |||||||
original webpage | ||||||||
Ancestry.com | xxxx | |||||||
DAR Index: | xxx | |||||||
LS info | xxx | |||||||
Other Comments | xxx | |||||||
Plat Maps | year | marked? | who's land? | |||||
T/R/S | Original Land Grants | |||||||
1877 | yes/no | |||||||
1897 | yes/no | |||||||
1914 | yes/no | |||||||
1930 | yes/no | |||||||
1959 | yes/no | |||||||
1970 | yes/no | |||||||
1976 | yes/no | |||||||
1997 | yes/no | |||||||
2005 | yes/no | |||||||
Transcriptions online: | ||||||||
GTT | ||||||||
Carroll County Archives | ||||||||
Ancestry.com | ||||||||
Find-A-Grave | ||||||||
Other Online Link | ||||||||
Compilations | xxxx | |||||||
Library References | ||||||||
CCGA | Carroll County Cemeteries, volume 4 | |||||||
Genealogical Library - Ray County Museum | ||||||||
Ray County Library - Richmond | ||||||||
Mid-Continent Library | ||||||||
Family History Library (FHL) | ||||||||
Lookups | xxxx | |||||||
Carroll County Home Page | MoGenWeb | USGenWeb | WorldGenWeb
To add additional information relating to Carroll County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated